| Name of Active Substance | Industry Name and PIC | Available Quantity |
|---|---|---|
| Favipiravir 200 mg Tablet | Dexa Medica & Beta Pharmacon Wim Prihandono (0812-7132-333) | 1.080.000 |
| Kalbe Farma, Tbk Kalbe Group: Liliana (0815-9833-715) | 55.200 | |
| Dankos Farma, tbk Kalbe Group: Liliana (0815-9833-715) | 58.100 | |
| Hexpharm Jaya Kalbe Group: Liliana (0815-9833-715) | 295.200 | |
| Kimia Farma Andi Prazos (0811-676-545) | 7.700 | |
| Remdesivir 100 mg inj | Amarox Pharma Global Heny (0877-7798-4460) Yohanes (0812-9450-1234) | 734 |
| Darya-Varia Laboratoria Dicky Hermawan Taslim (0818-767-189) | 1.273 | |
| Dexa Medica & Beta Pharmacon Wim Prihandono (0812-7132-333) | 389.000 | |
| Indofarma Yuli (0812-9442-5785) | – | |
| Kalbe Farma, Tbk Kalbe Group: Liliana (0815-9833-715) | 1.803 | |
| Kimia Farma Andi Prazos (0811-676-545) | – | |
| Oseltamivir 75 mg Kapsul | Amarox Pharma Global Heny (0877-7798-4460) Yohanes (0812-9450-1234) | 107.770 |
| Indofarma Yuli (0812-9442-5785) | – | |
| Kalbe Farma, Tbk Kalbe Group: Liliana (0815-9833-715) | 14.940 | |
| Roche Indonesia Lucy (0811-956-102) | 180.000 | |
| Sampharindo Retroviral Indonesia Aris Witjaksono (0813-7312-3257) | – | |
| Azithromycin 500 mg Tablet | Bernofarm Erick (0815-9915-960) | 324.380 |
| Dexa Medica & Beta Pharmacon Wim Prihandono (0812-7132-333) | – | |
| Dankos Farma, tbk Kalbe Group: Liliana (0815-9833-715) | 54.054 | |
| Hexpharm Jaya Kalbe Group: Liliana (0815-9833-715) | 331.392 | |
| Infion Felix (0813-8898-7976) | 197.670 | |
| Kimia Farma Andi Prazos (0811-676-545) | 233.520 | |
| Azithromycin 500 mg Infus | – | |
| Tocilizumab 80 mg/4 ml Infus | Roche Indonesia Lucy (0811-956-102) | 621 |
| Intravenous Immunoglobulin 10% 50 ml Infus | Combiphar Ali (0818-0802-6188) | 3772 |
| Dexa Medica & Beta Pharmacon Wim Prihandono (0812-7132-333) | – | |
| Finusolprima Pharma International Kalbe Group: Liliana (0815-9833-715) | 318 | |
| Kimia Farma Andi Prazos (0811-676-545) | – | |
| Ivermectin oral | Indofarma Yuli (0812-9442-5785) | – |


Illustration: medicine















